Aggregate
Placing | Time | Steers | Header | Heeler | |
---|---|---|---|---|---|
1 | 38.2 | 4 | Justin Steadman | Cory Lloyd | $65,000 |
2 | 40.4 | 4 | Shawn Browning | Dillon Crumpler | $40,000 |
3 | 40.53 | 4 | Kenny Wiseman | Darrel Hill | $28,000 |
4 | 41.69 | 4 | Jared Barnett | Casey Martin | $22,000 |
5 | 43.77 | 4 | Jacky Brown | Ricky Fuqua | $16,000 |
6 | 46.09 | 4 | Dorie Lund | Casey Martin | $11,000 |
7 | 48.66 | 4 | Jordan L Muncy | Lucas Hogue | $9,000 |
8 | 49.12 | 4 | Mariah Thomas | Frank Smith | $8,000 |
9 | 27.66 | 3 | Ronny Riley | David Riley | $6,000 |
10 | 29.18 | 3 | Dustin Huff | Bonnie Matlack ** | $5,000 |
11 | 29.89 | 3 | Jacky Brown | Cory Lloyd | $4,000 |
12 | 30.78 | 3 | Rick Gravell | Glen Guthrie | $4,000 |
13 | 34.54 | 3 | Kelly Cheatham | Robert Cartright | $3,500 |
14 | 39.35 | 3 | Ryan Benton | Ricky Bolin | $3,500 |
15 | 45.84 | 3 | Jimmy Garcia | Monte Anderson | $3,500 |
16 | 15.76 | 2 | Mike Joiner | Kasey Willis | $3,000 |
17 | 17.12 | 2 | Clay Wier | Kelly Snow | $3,000 |
18 | 19.49 | 2 | Mick Kearney | Jerry Stutts | $3,000 |
19 | 19.84 | 2 | Brandon Rhodes | JR Caldwell | $3,000 |
20 | 21.09 | 2 | Justin Baumgartel | Amber Batson | $3,000 |
7 Incentive
Placing | Time | Steers | Header | Heeler | Amount |
---|---|---|---|---|---|
1 | 39.16 | 3 | Mariah Thomas | Frank Smith | $3,000 |
2 | 21.09 | 2 | Justin Baumgartel | Amber Batson | $2,000 |
3 | 27.71 | 2 | Brad Friermood | Craig Register | $1,000 |
Fast Time Rot 1
Placing | Time | Header | Heeleer | Amount |
---|---|---|---|---|
1 | 7.58 | Dorie Lund | Casey Martin | $3,000 |
2 | 7.61 | James Parker | Wyatt Clark | $2,000 |
3 | 7.83 | Mike Joiner | Kasey Willis | $1,500 |
Fast Time Rot 2
Placing | Time | Header | Heeler | Amount |
---|---|---|---|---|
1 | 6.63 | Brandon Rhodes | JR Caldwell | $3,000 |
2 | 6.8 | Clay Wier | Kelly Snow | $2,000 |
3 | 7.53 | Jessica M Small | Michael Sitzmann | $1,500 |
Fast Time Short Go
Plaacing | Time | Header | Heeler | Amount |
---|---|---|---|---|
1 | 7.58 | Jared Barnett | Casey Martin | $2,000 |