
Aggregate
Placing | Time (on 6) | Header | Heeler | Money |
---|---|---|---|---|
1 | 44.76 | Kaleb Driggers | Junior Nogueira | $160,000 |
2 | 45.2 | Clay Smith | Coleby Payne | $100,000 |
3 | 46.77 | Ketch Kelton | Denton Dunning | $76,000 |
4 | 47.7 | Colby Lovell | Dakota Kirchenschlager | $55,000 |
5 | 47.97 | Luke Brown | Travis L Graves | $34,000 |
6 | 48.39 | Bode Baize | York Gill | $20,000 |
7 | 49.28 | Chad Masters | Wyatt Cox | $18,000 |
8 | 49.46 | Erich Rogers | Paul Eaves | $12,000 |
9 | 50.63 | Pedro Egurrola | JC Flake | $10,000 |
10 | 50.81 | Bubba Buckaloo | Daniel Braman | $9,000 |
11 | 53.85 | Mason Appleton | Cooper Freeman | $8,500 |
12 | 54.71 | Brandon Farris | Braden Harmon | $7,500 |
13 | 41.83 (on 5) | Cyle Denison | Dustin Davis | $7,000 |
14 | 42.57 (on 5) | Clint Peverley | Levi Pettigrew | $6,500 |
15 | 42.71 (on 5) | Jake Cooper Clay | Trey Yates | $6,500 |
Round One Fast Time
Placing | Time | Header | Heeler | Money |
---|---|---|---|---|
1 | 6.86 | Cash Duty | Ross Ashford | $8,000 |
2 | 7.23 | Chad Masters | Wyatt Cox | $6,000 |
3 | 7.26 | Colby Lovell | Dakota Kirchenschlager | $4,000 |
4 | 7.28 | Braden Pirrung | JR Dees | $2,000 |
Round Two Fast Time
Placing | Time | Header | Heeler | Money |
---|---|---|---|---|
1 | 5.65 | Dustin Egusquiza | Levi Lord | $8,000 |
2 | 5.82 | Quinton Parchman | Garrett Smith | $6,000 |
3 | 5.83 | Korbin Rice | Logan Moore | $4,000 |
4 | 5.9 | James Arviso | JR Gonzalez | $2,000 |
Round Three Fast Time
Placing | Time | Header | Heeler | Money |
---|---|---|---|---|
1 | 6.44 | Aaron Tsinigine | Jaylen Eldridge | $8,000 |
2 | 6.55 | Bubba Buckaloo | Daniel Braman | $6,000 |
3 | 6.96 | Manny Egusquiza | Evan Arnold | $4,000 |
4 | 7.18 | Ketch Kelton | Denton Dunning | $2,000 |
Round Four Fast Time
Placing | Time | Header | Heeler | Money |
---|---|---|---|---|
1 | 5.71 | Clint Summers | Jake Long | $7,000 |
1 | 5.71 | Slade Wood | Gage Williams | $7,000 |
3 | 5.9 | Austin Barstow | Jorge Pina | $4,000 |
4 | 6.2 | Clay B Tryan | Nicky Northcott | $2,000 |
Round Five Fast Time
Placing | Time | Header | Heeler | Money |
---|---|---|---|---|
1 | 4.87 | Tyler Wade | Wesley Thorp | $8,000 |
2 | 5.09 | Jaxon Hill | Jessen James | $6,000 |
3 | 5.23 | Kellan Johnson | Carson Johnson | $4,000 |
4 | 5.55 | Brenten Hall | Kaden Profili | $2,000 |
Short Go Fast Time
Placing | Time | Header | Heeler | Money |
---|---|---|---|---|
1 | 6.45 | Chad Masters | Wyatt Cox | $4,000 |
2 | 6.65 | Pedro Egurrola | JC Flake | $3,000 |
3 | 6.84 | Kaleb Driggers | Junior Nogueira | $2,000 |
4 | 7.37 | Clay Smith | Coleby Payne | $1,000 |