Aggregate
Placing | Time (on 3) | Roper | Amount |
---|---|---|---|
1 | 10.63 | Macy Young | $16,000 |
2 | 13.05 | Kayla Lombardo | $12,000 |
3 | 13.19 | Kelsie Domer | $9,000 |
4 | 13.84 | Haiden Thompson | $5,000 |
5 | 14.13 | Emilee Charlesworth | $4,500 |
6 | 14.21 | Macy Young | $3,500 |
7 | 14.55 | Jenna Fulton | $3,000 |
8 | 15.78 | Evann Segura | $2,500 |
9 | 21.2 | Martha Angelone | $2,000 |
10 | 23.5 | Mary Beth Beam | $1,500 |
11 | 24.82 | Hadley Thompson | $1,300 |
12 | 25.65 | McKinley Crofutt | $1,200 |
13 | 8.56 / 2 | Beau Patterson | $1,200 |
14 | 8.58 / 2 | Amanda Coleman | $1,000 |
15 | 10.59 / 2 | Quincy Sullivan | $1,000 |
All-Around Challenge Champion – Kelsie Domer
Round 1 Fast Time
Placing | Time | Roper | Amount |
---|---|---|---|
1 | 3.41 | Jordan Jo Hollabaugh | $1,000 |
2 | 3.48 | Macy Young | $750 |
3 | 3.63 | Emilee Charlesworth | $500 |
Round 2 Fast Time
Placing | Time | Roper | Amount |
---|---|---|---|
1 | 3.43 | Taylor Raupe | $1,000 |
2 | 3.45 | Macy Young | $750 |
3 | 3.66 | Martha Angelone | $500 |
18 & Under Incentive
Placing | Time (on 3) | Roper | Amount |
---|---|---|---|
1 | 14.13 | Emilee Charlesworth | $1,200 |
2 | 24.82 | Hadley Thompson | $800 |
3 | 25.65 | McKinley Crofutt | $600 |
4 | 16.56 / 2 | Harley Pryor | $500 |