Aggregate
Placing | Time | Header | Heeler | Amount |
---|---|---|---|---|
1 | 32.23 | Shawn L Sullivan | Jack Morris | $125,000 |
2 | 35.94 | Mike Booth | Brock Middleton | $75,000 |
3 | 40 | Connie L Harris | Ben Pierce | $51,000 |
4 | 40.21 | Clifton Kuykendall | Dee Ogle | $30,000 |
5 | 40.93 | Phillip Munnerlyn | Link Thompson | $26,000 |
6 | 42.12 | Coby LittleSoldier | Leon Mounyo | $19,000 |
7 | 42.59 | Keith Burd | Justin Nowlin | $15,000 |
8 | 43.27 | Mike Joiner | Hank Morgan | $13,000 |
9 | 43.69 | Keith Burd | Cameron Lawson | $11,000 |
10 | 43.85 | Kelly Cheatham | Brock Middleton | $8,500 |
11 | 44.59 | Harry Gallagher | Jeff Sanders | $8,500 |
12 | 44.7 | Jackie Yates | Devon Stutenkemper | $8,000 |
13 | 44.72 | Tish Luke | John Coltharp | $8,000 |
14 | 45.01 | Jimmy Longino | Casey Lambert | $6,500 |
15 | 45.45 | Craig Calkins | Jim Neal | $6,500 |
16 | 45.46 | Ricky Schultz | Mike Booth | $6,000 |
17 | 47.2 | Anthony Borgatello II | Rod Williams | $5,000 |
18 | 47.81 | Jayme Marcrum | Jeff Sanders | $5,000 |
19 | 50.74 | Jay Rueter | John Fowler | $5,000 |
20 | 27.05 | Ryan Benton | Jeff Sanders | $5,000 |
Fast Time Rot 1
Placing | Time | Header | Heeler | Amount |
---|---|---|---|---|
1 | 6.09 | Raz Ramon | Billy Ray Williams | $4,000 |
2 | 7.02 | Eric D. Dunn | Greg Woodard | $3,500 |
3 | 7.32 | Billy Vaught | John J Thompson | $2,750 |
3 | 7.32 | Shane Ross | Nelson Taylor | $2,750 |
Fast Time Rot 2
Placing | Time | Header | Heeler | Amount |
---|---|---|---|---|
1 | 6.67 | Clifton Kuykendall | Dee Ogle | $4,000 |
2 | 7.19 | Ward Wiggins | Shawn McCalister | $3,500 |
3 | 7.56 | Shawn L Sullivan | Jack Morris | $3,000 |
4 | 7.63 | Mike Booth | Brock Middleton | $2,500 |
5 | 7.69 | Wallace Townsend | Chris Pomeroy | $2,500 |
Fast Time SGO
Placing | Time | Header | Heeler | Amount |
---|---|---|---|---|
1 | 7.34 | Clifton Kuykendall | Dee Ogle | $3,500 |
2 | 7.4 | Mike Booth | Brock Middleton | $3,000 |
3 | 8.06 | Ricky Schultz | Mike Booth | $2,500 |