Money Earners
| Rank | Name | Amount Won |
|---|---|---|
| 1 | Clay Tryan | $260,361.00 |
| 2 | Kory Koontz | $244,764.45 |
| 3 | Rich Skelton | $221,406.35 |
| 4 | Cory Petska | $218,474.50 |
| 5 | Junior Nogueira | $215,250.00 |
| 6 | Luke Brown | $192,347.00 |
| 7 | Kaleb Driggers | $192,100.00 |
| 8 | Buddy Hawkins | $180,500.00 |
| 9 | Clay O’Brien Cooper | $172,715.60 |
| 10 | J D Yates | $171,147.90 |
| 11 | Erich Rogers | $167,878.00 |
| 12 | Ryan Motes | $165,205.00 |
| 13 | Billie Jack Saebens | $162,750.00 |
| 14 | Patrick Smith | $160,937.00 |
| 15 | Speed Williams | $152,200.85 |
| 16 | Charles Pogue | $148,390.75 |
| 17 | Brandon Beers | $143,080.00 |
| 18 | Jake Long | $139,688.00 |
| 19 | Caleb Twisselman | $139,625.00 |
| 20 | Tee Woolman | $131,859.75 |
| 21 | Clay Smith | $128,750.00 |
| 22 | Britt Bockius | $124,040.35 |
| 23 | Chad Masters | $123,562.00 |
| 24 | Brady Minor | $123,011.00 |
| 25 | Matt Tyler | $121,949.00 |
| 26 | Riley Minor | $121,288.00 |
| 27 | Bubba Buckaloo | $120,625.00 |
| 28 | Travis Graves | $120,226.00 |
| 29 | Jake Barnes | $117,143.90 |
| 30 | Turtle Powell | $116,029.70 |
| 31 | Kyle Lockett | $114,899.70 |
| 32 | Denny Watkins | $112,928.90 |
| 33 | Manny Egusquiza | $112,500.00 |
| 34 | Aaron Tsiniginie | $112,000.00 |
| 35 | Walt Woodard | $111,692.75 |
| 36 | Cesar De La Cruz | $105,220.00 |
| 37 | Steve Purcella | $103,785.90 |
| 38 | Monty Joe Petska | $102,857.62 |
| 39 | Andrew Ward | $102,500.00 |
| 40 | Coleman Proctor | $100,738.00 |
| 41 | Jr Dees | $100,250.00 |
| 42 | Derrick Begay | $98,955.00 |
| 43 | Tyler Worley | $97,250.00 |
| 44 | Jake Cooper-Clay | $96,750.00 |
| 45 | Paul David Tierney | $95,000.00 |
| 46 | Martin Lucero | $92,166.05 |
| 47 | Jay Wadhams | $90,442.05 |
| 48 | Trevor Brazile | $89,066.10 |
| 49 | Daniel Braman | $88,500.00 |
| 50 | Reagan Ward | $88,250.00 |
| 51 | Bobby Harris | $87,957.35 |
| 52 | Casey Chamberlain | $85,355.00 |
| 53 | Allen Bach | $84,990.15 |
| 54 | Drew Horner | $84,750.00 |
| 55 | Curry Kirchner | $84,500.00 |
| 56 | Tyson Thompson | $81,500.00 |
| 57 | Daniel Green | $81,443.55 |
| 58 | Chris Francis | $79,225.00 |
| 59 | Caleb Mitchell | $78,755.00 |
| 60 | David Key | $78,753.50 |
| 61 | Kal Fuller | $77,500.00 |
| 62 | Brye Crites | $76,750.00 |
| 63 | Doyle Gellerman | $76,374.20 |
| 64 | Bret Boatright | $75,878.65 |
| 65 | Cody Hintz | $75,644.50 |
| 66 | Cade Passig | $74,500.00 |
| 67 | Steve Northcott | $73,370.60 |
| 68 | Wesley Thorp | $71,500.00 |
| 69 | James Arviso | $71,500.00 |
| 70 | Colby Siddoway | $69,255.00 |
| 71 | Jhett Johnson | $68,092.80 |
| 72 | Cody Cowden | $67,619.15 |
| 73 | Cole Wilson | $67,500.00 |
| 74 | Clint Summers | $67,500.00 |
| 75 | Chris Lawson | $65,781.90 |
| 76 | Kollin Von Ahn | $65,500.00 |
| 77 | Zac Small | $65,000.00 |
| 78 | Josh Patton | $64,500.00 |
| 79 | Joseph Harrison | $64,000.00 |
| 80 | Lane Ivy | $63,750.00 |
| 81 | Lane Siggins | $62,500.00 |
| 82 | Charly Crawford | $58,491.00 |
| 83 | Travis Woodard | $58,327.50 |
| 84 | Travis Bard | $57,856.10 |
| 85 | Coleby Payne | $57,750.00 |
| 86 | Paul Eaves | $57,040.00 |
| 87 | Thomas Richards | $56,850.00 |
| 88 | Bobby Hurley | $56,082.10 |
| 89 | Mark Simon | $55,574.15 |
| 90 | Lance Brooks | $54,306.00 |
| 91 | Brock Hanson | $53,828.50 |
| 92 | Tj Mccauley | $53,030.00 |
| 93 | Jim Ross Cooper | $52,400.00 |
| 94 | Cale Markham | $52,000.00 |
| 95 | Arky Rogers | $51,030.00 |
| 96 | Mikey Fletcher | $50,633.00 |
| 97 | Mike Beers | $50,553.10 |
| 98 | Quinn Kesler | $50,530.00 |
| 99 | Logan Olson | $50,339.50 |
| 100 | Pace Freed | $50,000.00 |
| 101 | Trey Yates | $49,750.00 |
| 102 | Brett Tonozzi | $49,587.30 |
| 103 | Dustin Bird | $49,350.00 |
| 104 | Kevin Stewart | $48,869.00 |
| 105 | Colby Lovell | $48,250.00 |
| 106 | Jett Hillman | $47,970.00 |
| 107 | Chad Harper | $47,454.00 |
| 108 | Brandon Thone | $47,454.00 |
| 109 | Jake Smith | $47,250.00 |
| 110 | Nick Sarchett | $47,124.00 |
| 111 | Rhen Richard | $47,100.00 |
| 112 | Tom Flenniken, Jr | $46,111.60 |
| 113 | Chase Tryan | $45,905.00 |
| 114 | Bj Dugger | $43,500.00 |
| 115 | Rube Woolsey | $43,069.40 |
| 116 | Denton Dunning | $43,000.00 |
| 117 | Keven Daniel | $42,005.00 |
| 118 | Billy Bob Brown | $41,750.00 |
| 119 | Tyler Wade | $41,750.00 |
| 120 | Dee Pickett | $40,620.80 |
| 121 | Dakota Kirchenschlager | $40,500.00 |
| 122 | Jeremy Buhler | $40,000.00 |
| 123 | Jade Corkill | $39,823.00 |
| 124 | Matt Kasner | $39,000.00 |
| 125 | Ketch Kelton | $39,000.00 |
| 126 | Evan Arnold | $38,675.00 |
| 127 | Tyler Magnus | $38,523.17 |
| 128 | Justin Davis | $37,878.00 |
| 129 | Ross Ashford | $37,500.00 |
| 130 | Wayne Folmer | $37,160.90 |
| 131 | Shad Chadwick | $36,064.65 |
| 132 | Jc Flake | $36,000.00 |
| 133 | Nick Sartain | $34,872.00 |
| 134 | Matt Sherwood | $34,531.10 |
| 135 | Wade Wheatley | $33,850.50 |
| 136 | Matt Zancanella | $32,487.40 |
| 137 | Garrett Tonozzi | $32,464.00 |
| 138 | Brad Culpepper | $29,002.00 |
| 139 | Colton Campbell | $28,500.00 |
| 140 | Jason Duby | $28,500.00 |
| 141 | Tyler Mcknight | $28,250.00 |
| 142 | Casey Hicks | $27,750.00 |
| 143 | Steve Orth | $27,750.00 |
| 144 | J.W. Borrego | $27,327.50 |
| 145 | K.C. Jones | $27,241.50 |
| 146 | Kinney Harrell | $27,000.00 |
| 147 | Guy Howell | $26,664.95 |
| 148 | Levi Tyan | $26,500.00 |
| 149 | Spencer Mitchell | $26,350.00 |
| 150 | David Motes | $26,243.40 |
| 151 | Cole Davison | $25,978.00 |
| 152 | Greg Bennett | $25,097.10 |
| 153 | Rick Steed | $25,097.10 |
| 154 | Rickey Green | $24,755.80 |
| 155 | Jeff Medlin | $24,607.10 |
| 156 | Jake Cooper | $24,300.00 |
| 157 | Rhett Anderson | $24,250.00 |
| 158 | Troy Frazier | $24,240.10 |
| 159 | Kermit Maas | $24,123.65 |
| 160 | Dustin Egusquiza | $24,000.00 |
| 161 | York Gill | $24,000.00 |
| 162 | Wyatt Cox | $24,000.00 |
| 163 | Bronc Pryor | $23,956.00 |
| 164 | Carl Wilken | $23,956.00 |
| 165 | Blaine Linaweaver | $23,667.00 |
| 166 | Richard Eiguren | $23,593.00 |
| 167 | Wyatt Bray | $23,500.00 |
| 168 | Kelsey Parchman | $23,200.00 |
| 169 | Clayton Van Aken | $23,000.00 |
| 170 | Zane Bruce | $22,601.50 |
| 171 | Rocky Carpenter | $22,312.30 |
| 172 | Tj Watts | $22,000.00 |
| 173 | Logan Medlin | $22,000.00 |
| 174 | Mark Arnold | $21,784.90 |
| 175 | Wes Moore | $21,359.10 |
| 176 | Justin Johnson | $21,160.30 |
| 177 | Wade Jess | $20,409.20 |
| 178 | Rusty Wright | $20,148.20 |
| 179 | Bj Campbell | $20,084.00 |
| 180 | Mickey Gomez | $19,193.00 |
| 181 | Dustin Davis | $19,050.00 |
| 182 | Russell Cardoza Jr | $18,900.00 |
| 183 | Ty Blasingame | $18,800.00 |
| 184 | Dennis Gatz | $18,714.20 |
| 185 | Justin Ca Davis | $18,500.00 |
| 186 | Vic Morrison | $18,492.60 |
| 187 | Chris Nobles | $18,492.60 |
| 188 | George Aros | $18,399.10 |
| 189 | Cody Odell | $18,250.50 |
| 190 | Nicky Northcott | $18,000.00 |
| 191 | Shane Schwenke | $17,944.55 |
| 192 | Nate Preuit | $17,561.10 |
| 193 | Shay Carroll | $17,500.00 |
| 194 | Cory Kidd | $17,400.00 |
| 195 | Angel Crosthwaite | $16,838.70 |
| 196 | Danny Garcia | $16,606.70 |
| 197 | John Philipp | $16,523.00 |
| 198 | Byron Wilkerson | $16,450.10 |
| 199 | Dugan Kelly | $16,318.10 |
| 200 | Leo Camarillo | $16,312.80 |
| 201 | Hayes Smith | $16,250.00 |
| 202 | Joey Acevedo | $16,165.00 |
| 203 | Arles Pearce | $16,081.00 |
| 204 | Ralph Kelley | $16,028.70 |
| 205 | Mark Fanning | $15,796.00 |
| 206 | Tim Fanning | $15,796.00 |
| 207 | Craig Mader | $15,420.90 |
| 208 | Bret Beach | $15,161.40 |
| 209 | Cody Snow | $15,000.00 |
| 210 | Brandon Bates | $15,000.00 |
| 211 | Liddon Cowden | $14,991.60 |
| 212 | Bucky Campbell | $14,722.00 |
| 213 | Travis Tryan | $14,605.00 |
| 214 | Jeff Flenniken | $14,500.00 |
| 215 | Michael Jones | $14,387.00 |
| 216 | Billy Stephens | $14,149.00 |
| 217 | Derek Fleming | $14,138.00 |
| 218 | Travis Bounds | $14,000.00 |
| 219 | Stewart Pike | $14,000.00 |
| 220 | Jake Orman | $14,000.00 |
| 221 | Dillon Graham | $14,000.00 |
| 222 | Dawson Graham | $14,000.00 |
| 223 | Paul Petska | $13,727.50 |
| 224 | Cody Doescher | $13,700.00 |
| 225 | Bob Mc Clelland | $13,492.05 |
| 226 | Britt Williams | $13,038.00 |
| 227 | Tate Kirchenschlager | $13,000.00 |
| 228 | Kyon Sayer | $12,976.86 |
| 229 | Jesse Sheffield | $12,644.40 |
| 230 | Boogie Ray | $12,529.50 |
| 231 | Steve Smith | $12,521.55 |
| 232 | Cullen Teller | $12,500.00 |
| 233 | Sam Bird | $12,156.15 |
| 234 | Mike Garrison | $11,896.40 |
| 235 | Jim Cole | $11,888.10 |
| 236 | Jojo Lemond | $11,725.00 |
| 237 | Jacky Stephenson | $11,714.00 |
| 238 | Tommy Zuniga | $11,645.00 |
| 239 | Richard Durham | $11,475.00 |
| 240 | Brian Burrows | $11,324.00 |
| 241 | Lee Woodbury | $11,240.50 |
| 242 | Wade Masters | $11,232.85 |
| 243 | Mike Macy | $11,195.20 |
| 244 | Blaine Vick | $11,000.00 |
| 245 | Britt Smith | $11,000.00 |
| 246 | Kolton Schmidt | $11,000.00 |
| 247 | Randon Adams | $10,950.00 |
| 248 | Chance Kelton | $10,817.30 |
| 249 | David Porteur | $10,765.00 |
| 250 | Joe Mattern | $10,750.00 |
| 251 | Pat Boyle | $10,584.50 |
| 252 | Anthony Calmelat | $10,500.00 |
| 253 | Bryan Anderson | $10,442.75 |
| 254 | Kirt Jones | $10,428.00 |
| 255 | Hunter Koch | $10,250.00 |
| 256 | Ed Necochea | $10,188.00 |
| 257 | Levi Simpson | $10,000.00 |
| 258 | Blake Hughes | $10,000.00 |
| 259 | Brady Norman | $10,000.00 |
| 260 | Seth Smithson | $10,000.00 |
| 261 | Bode Baize | $10,000.00 |
| 262 | Matt Silveiria | $9,984.40 |
| 263 | Ron Darnell | $9,940.00 |
| 264 | Colter Todd | $9,865.00 |
| 265 | Victor Aros | $9,804.00 |
| 266 | Brent Lockett | $9,792.55 |
| 267 | Terry Selland | $9,718.80 |
| 268 | Brooks Dahozy | $9,700.00 |
| 269 | Chad Williams | $9,672.00 |
| 270 | Kory Bramwell | $9,500.00 |
| 271 | Payden Bray | $9,500.00 |
| 272 | Broc Cresta | $9,450.00 |
| 273 | Jimmy Tanner | $9,221.00 |
| 274 | Brady Tryan | $9,050.00 |
| 275 | Calvin Brevik | $9,000.00 |
| 276 | Jb James | $9,000.00 |
| 277 | Tyler Waters | $9,000.00 |
| 278 | Chase Wiley | $9,000.00 |
| 279 | Dustin Searcy | $9,000.00 |
| 280 | Clark Cory | $9,000.00 |
| 281 | Kory Mytty | $8,762.85 |
| 282 | Jason Hershberger | $8,671.70 |
| 283 | Jake Stanley | $8,635.00 |
| 284 | Bronc Boehnlein | $8,500.00 |
| 285 | Chant Deforest | $8,500.00 |
| 286 | Aaron Macy | $8,500.00 |
| 287 | Joel Bach | $8,495.00 |
| 288 | Julio Moreno | $8,429.60 |
| 289 | Adam Plyler | $8,400.00 |
| 290 | Dennis Tryan | $8,368.05 |
| 291 | Larry Goss | $8,330.00 |
| 292 | Clint Peverley | $8,250.00 |
| 293 | Jr Gonzalez | $8,250.00 |
| 294 | Wes Goodrich | $8,214.00 |
| 295 | Jay Ellerman | $8,191.05 |
| 296 | Colby Schneeman | $8,145.00 |
| 297 | Jeff White | $8,054.55 |
| 298 | Matt Garza | $8,000.00 |
| 299 | Dan H Williams | $8,000.00 |
| 300 | Gralyn Elkins | $8,000.00 |
| 301 | Dick Yates | $7,944.80 |
| 302 | Tanner Bryson | $7,849.40 |
| 303 | Flynn Farris | $7,815.00 |
| 304 | Jory Levy | $7,812.00 |
| 305 | Murt Stewart | $7,796.25 |
| 306 | Jerold Camarillo | $7,574.00 |
| 307 | Cutter Thomison | $7,500.00 |
| 308 | Coy Brittain | $7,500.00 |
| 309 | Colton Brittain | $7,500.00 |
| 310 | Brandon Moreno | $7,363.50 |
| 311 | Dan Webb | $7,350.00 |
| 312 | Rob Webb | $7,350.00 |
| 313 | Levi Pettigrew | $7,250.00 |
| 314 | Douglas Rich | $7,250.00 |
| 315 | Todd Hampton | $7,101.00 |
| 316 | Rick Marron | $7,075.00 |
| 317 | Casey Mahoney | $7,000.00 |
| 318 | Garrett Rogers | $7,000.00 |
| 319 | Jared Hixon | $7,000.00 |
| 320 | Mason Pitts | $7,000.00 |
| 321 | Gage Williams | $7,000.00 |
| 322 | Levi Lord | $7,000.00 |
| 323 | Landen Glenn | $7,000.00 |
| 324 | Kellan Johnson | $7,000.00 |
| 325 | Carson Johnson | $7,000.00 |
| 326 | Brenten Hall | $6,750.00 |
| 327 | Bobby Baize | $6,722.00 |
| 328 | Rick Stock | $6,637.50 |
| 329 | Kaden Richard | $6,600.00 |
| 330 | Frank Graves | $6,593.87 |
| 331 | Wade Kreutzer | $6,583.90 |
| 332 | Don Gatz | $6,550.00 |
| 333 | Jay Simon | $6,509.50 |
| 334 | Russell Cardoza | $6,500.00 |
| 335 | Wyatt Hansen | $6,500.00 |
| 336 | Trey Blackmore | $6,500.00 |
| 337 | Ty Romo | $6,500.00 |
| 338 | Rance Doyal | $6,500.00 |
| 339 | Marcus Theriot | $6,500.00 |
| 340 | Brady Ramone | $6,500.00 |
| 341 | Pedro Egurrola | $6,500.00 |
| 342 | Ed Hirdes | $6,475.00 |
| 343 | Shane Philipp | $6,350.00 |
| 344 | Tim Van Ostran | $6,338.80 |
| 345 | Jake Minor | $6,000.00 |
| 346 | Derrick Peterson | $6,000.00 |
| 347 | Ryan Von Ahn | $6,000.00 |
| 348 | Jared Hixon | $6,000.00 |
| 349 | Max Kuttler | $6,000.00 |
| 350 | Tanner Tomlinson | $6,000.00 |
| 351 | Lane Mitchell | $6,000.00 |
| 352 | Brye Sayer | $5,988.43 |
| 353 | Shane Durbin | $5,912.00 |
| 354 | Billy Gallagher | $5,874.70 |
| 355 | Chris Green | $5,819.35 |
| 356 | Joe Getzwiller | $5,816.40 |
| 357 | Clay Taylor | $5,717.28 |
| 358 | Justin Yost | $5,700.00 |
| 359 | Jace Crabb | $5,610.50 |
| 360 | Nick Rowland | $5,404.00 |
| 361 | Ryon Tittel | $5,395.00 |
| 362 | Jay Tittel | $5,395.00 |
| 363 | Clayton Grant | $5,376.50 |
| 364 | Kevin Daniels | $5,200.00 |
| 365 | Murray Linthicum | $5,136.95 |
| 366 | Rocky Dallyn | $5,136.40 |
| 367 | Cody Guess | $5,009.00 |
| 368 | Clint Harry | $5,000.00 |
| 369 | Jason Johe | $5,000.00 |
| 370 | Cole Curry | $5,000.00 |
| 371 | Jessen James | $5,000.00 |
| 372 | Cash Duty | $5,000.00 |
| 373 | Tanner Braden | $5,000.00 |
| 374 | Cyle Denison | $5,000.00 |
| 375 | Kyle Crick | $4,895.00 |
| 376 | Brady Wren | $4,886.20 |
| 377 | Tom Flenniken, Sr | $4,874.00 |
| 378 | Adam Rose | $4,850.00 |
| 379 | Cameron Moore | $4,813.80 |
| 380 | Dillon Wingerid | $4,750.00 |
| 381 | Jason Adams | $4,700.00 |
| 382 | Shawn Howell | $4,647.25 |
| 383 | Troy Shelley | $4,633.70 |
| 384 | Hollis Harris | $4,562.00 |
| 385 | Nicky Simmons | $4,562.00 |
| 386 | Cole Cooper | $4,500.00 |
| 387 | Shawn Harris | $4,500.00 |
| 388 | Tyler Schnaufer | $4,500.00 |
| 389 | Will Woodfin | $4,500.00 |
| 390 | Pace Freed | $4,500.00 |
| 391 | Jaxson Tucker | $4,500.00 |
| 392 | Nelson Wyatt | $4,500.00 |
| 393 | Jonathan Torres | $4,500.00 |
| 394 | Walt Rodman | $4,471.60 |
| 395 | Nathan Mcworter | $4,350.00 |
| 396 | Jason Eiguren | $4,342.97 |
| 397 | Todd Arthur | $4,288.80 |
| 398 | Larry Harris | $4,288.80 |
| 399 | Denton Payne | $4,272.15 |
| 400 | Cody Mora | $4,250.00 |
| 401 | Cord Forzano | $4,250.00 |
| 402 | Jc Yeahquo | $4,250.00 |
| 403 | Lc Yeahquo | $4,250.00 |
| 404 | Mason Appleton | $4,250.00 |
| 405 | Cooper Freeman | $4,250.00 |
| 406 | Dean Tuftin | $4,231.10 |
| 407 | Gary Gist | $4,164.00 |
| 408 | Johnny Phillips | $4,138.00 |
| 409 | Nick Coats | $4,050.00 |
| 410 | Myles Coats | $4,050.00 |
| 411 | Matt Funk | $4,050.00 |
| 412 | Kyle Graham | $4,050.00 |
| 413 | Rudy Yazzie | $4,050.00 |
| 414 | Zane Barnson | $4,000.00 |
| 415 | Steven Duby | $4,000.00 |
| 416 | Taylor Duby | $4,000.00 |
| 417 | Derrick Jantzen | $4,000.00 |
| 418 | Tom Bill Johnson | $4,000.00 |
| 419 | Jordan Olson | $4,000.00 |
| 420 | Olin Pulham | $4,000.00 |
| 421 | Thad Ward | $4,000.00 |
| 422 | Brandon Webb | $4,000.00 |
| 423 | Josi Young | $4,000.00 |
| 424 | Clay Futrell | $4,000.00 |
| 425 | Justin Pruitt | $4,000.00 |
| 426 | Jaylen Eldridge | $4,000.00 |
| 427 | Austin Barstow | $4,000.00 |
| 428 | Peyton Holliday | $4,000.00 |
| 429 | Tyler Tryan | $4,000.00 |
| 430 | Ky Redstrom | $4,000.00 |
| 431 | Ketch Kelton | $4,000.00 |
| 432 | Whip Peterson | $4,000.00 |
| 433 | Reece Wadhams | $4,000.00 |
| 434 | Nicky Northcott | $4,000.00 |
| 435 | Levi Grantham | $3,881.65 |
| 436 | Twister Cain | $3,875.50 |
| 437 | Russell Funk | $3,760.15 |
| 438 | Kade E. Smith | $3,757.00 |
| 439 | Brandon Farris | $3,750.00 |
| 440 | Braden Harmon | $3,750.00 |
| 441 | Randy Polich | $3,724.95 |
| 442 | David Gill | $3,686.10 |
| 443 | Shawn Steinbach | $3,600.00 |
| 444 | Jared Standridge | $3,562.00 |
| 445 | Jack Rasco | $3,540.00 |
| 446 | Brett Broadhead | $3,500.00 |
| 447 | Zayne Dishion | $3,500.00 |
| 448 | Trey Harmon | $3,500.00 |
| 449 | Krece Harris | $3,500.00 |
| 450 | Trey Johnson | $3,500.00 |
| 451 | Cody Pearson | $3,500.00 |
| 452 | Matthew Pineda | $3,500.00 |
| 453 | Tyler Wojociechowski | $3,500.00 |
| 454 | Braden Pirrung | $3,500.00 |
| 455 | Casey Gattis | $3,408.00 |
| 456 | Cole Bigbee | $3,375.00 |
| 457 | Gary Sutton | $3,314.00 |
| 458 | Justin Martins | $3,305.00 |
| 459 | Dusty Morse | $3,281.87 |
| 460 | Peyton Walters | $3,250.00 |
| 461 | Chad Smith | $3,199.95 |
| 462 | Reg Camarillo | $3,116.00 |
| 463 | Joel Maker | $3,036.00 |
| 464 | Jared Hall | $3,000.00 |
| 465 | Edward Hawley | $3,000.00 |
| 466 | Garrett Jess | $3,000.00 |
| 467 | Jace Mcdaniel | $3,000.00 |
| 468 | Garrett Chick | $3,000.00 |
| 469 | Austin Crist | $3,000.00 |
| 470 | Cole Morgan | $3,000.00 |
| 471 | Justin Lovell | $3,000.00 |
| 472 | Ben Gambrell | $3,000.00 |
| 473 | Riley Curuchet | $3,000.00 |
| 474 | Trey Begay | $3,000.00 |
| 475 | Cody Lansing | $3,000.00 |
| 476 | Quinton Parchman | $3,000.00 |
| 477 | Garrett Smith | $3,000.00 |
| 478 | Slade Wood | $3,000.00 |
| 479 | Hill Jaxon | $3,000.00 |
| 480 | Riley Kittle | $3,000.00 |
| 481 | Camden Hoelting | $3,000.00 |
| 482 | Hagen Peterson | $3,000.00 |
| 483 | Devon Mc Daniel | $3,000.00 |
| 484 | Dawson Mc Master | $3,000.00 |
| 485 | Chris Young | $3,000.00 |
| 486 | Clay Parsons | $2,827.50 |
| 487 | Joe Parsons | $2,827.50 |
| 488 | Jim Petersen | $2,806.00 |
| 489 | Billy Finks | $2,700.00 |
| 490 | Justin Pearson | $2,700.00 |
| 491 | Jack Stephenson | $2,700.00 |
| 492 | Dan Whitworth | $2,700.00 |
| 493 | Preston Williams | $2,700.00 |
| 494 | J D Clure | $2,672.00 |
| 495 | Mel Coleman | $2,672.00 |
| 496 | Shannon Frascht | $2,672.00 |
| 497 | Tim Gonzalez | $2,672.00 |
| 498 | Brian Potter | $2,606.70 |
| 499 | Justin Hampton | $2,596.40 |
| 500 | Dusty Watkins | $2,596.40 |
| 501 | Ross Gosney | $2,591.00 |
| 502 | Jeff Wehrley | $2,544.30 |
| 503 | Wesley Johnson | $2,500.00 |
| 504 | Jaytin Mcright | $2,500.00 |
| 505 | Chance Savage | $2,500.00 |
| 506 | Craig Fehlman | $2,478.00 |
| 507 | George Jr Ishman | $2,390.00 |
| 508 | Randy Jr Stanley | $2,390.00 |
| 509 | Chad Davis | $2,365.00 |
| 510 | Bert Mc Gill | $2,365.00 |
| 511 | Jake Twisselman | $2,365.00 |
| 512 | Barry Johnson | $2,364.85 |
| 513 | Donnie Vitt | $2,353.60 |
| 514 | Stan Melshaw | $2,304.00 |
| 515 | K R “Popeye” Boultinghouse | $2,252.70 |
| 516 | Ira Walker | $2,202.75 |
| 517 | Roy D Fort | $2,200.00 |
| 518 | Leroy Milligan | $2,200.00 |
| 519 | Charlie Price | $2,200.00 |
| 520 | Russell Freeman | $2,196.00 |
| 521 | Justin Parish | $2,195.00 |
| 522 | Coby Drake | $2,144.40 |
| 523 | Philip Fleming | $2,144.40 |
| 524 | Ryan Gallagher | $2,144.40 |
| 525 | Dave Inman | $2,144.40 |
| 526 | Brian Roundy | $2,144.40 |
| 527 | Brian Winn | $2,144.40 |
| 528 | Kip Kendrick-Alford | $2,110.50 |
| 529 | Chris Freed | $2,031.00 |
| 530 | Dale Benevides | $2,000.00 |
| 531 | Dylan Gordon | $2,000.00 |
| 532 | Buck Mc Cay | $2,000.00 |
| 533 | Kelly Munsee | $2,000.00 |
| 534 | Jaguar Terrill | $2,000.00 |
| 535 | Jason Warner | $2,000.00 |
| 536 | Britt Williams | $2,000.00 |
| 537 | Tanner Luttrell | $2,000.00 |
| 538 | Tanner Green | $2,000.00 |
| 539 | Briar Teague | $2,000.00 |
| 540 | Ben Jordan | $2,000.00 |
| 541 | Scott Luaki | $2,000.00 |
| 542 | Cory Kidd | $2,000.00 |
| 543 | Korbin Rice | $2,000.00 |
| 544 | Logan Moore | $2,000.00 |
| 545 | Jorge Pina | $2,000.00 |
| 546 | Rhyder Nelson | $2,000.00 |
| 547 | Jim Wheatley | $1,984.00 |
| 548 | Rusty Tooley | $1,954.90 |
| 549 | Joe Murray | $1,910.00 |
| 550 | John Bill Rodriguez | $1,906.00 |
| 551 | Brett Chapman | $1,904.00 |
| 552 | John English | $1,839.00 |
| 553 | Darrel Norcutt | $1,804.15 |
| 554 | Marty Ellis | $1,792.00 |
| 555 | Chad Saunders | $1,792.00 |
| 556 | Trevor Brown | $1,781.00 |
| 557 | John Ewing | $1,781.00 |
| 558 | Tyler Kaess | $1,781.00 |
| 559 | Greg Martinez | $1,781.00 |
| 560 | Bret Trenary | $1,781.00 |
| 561 | Terry Crow | $1,750.00 |
| 562 | Ralph Williams | $1,750.00 |
| 563 | Darin Simpson | $1,746.55 |
| 564 | Dustin Durfee | $1,714.00 |
| 565 | Chris Roseberry | $1,700.00 |
| 566 | Tim Nelson | $1,685.00 |
| 567 | Marlow Eldridge | $1,672.20 |
| 568 | Kris Goodman | $1,669.00 |
| 569 | Dwight Arnold | $1,608.30 |
| 570 | Gregg Barrier | $1,608.30 |
| 571 | Ike (Issac) Duhon | $1,608.30 |
| 572 | Brian Espenscheid | $1,608.30 |
| 573 | Chad Espenscheid | $1,608.30 |
| 574 | Clint Felton | $1,608.30 |
| 575 | Dennis Hathcock | $1,608.30 |
| 576 | Joe Burk Higgins | $1,608.30 |
| 577 | Camish Jennings | $1,608.30 |
| 578 | Kal Jepson | $1,608.30 |
| 579 | Matt Petrus | $1,608.30 |
| 580 | James “Mark” Scobie | $1,608.30 |
| 581 | Kenny Stambaugh | $1,608.30 |
| 582 | Bobby Walker | $1,608.30 |
| 583 | Scott Welch | $1,608.30 |
| 584 | Bing Wesner | $1,608.30 |
| 585 | Brian Adams | $1,591.65 |
| 586 | Jason Handy | $1,577.50 |
| 587 | Daryn Knapp | $1,572.20 |
| 588 | Dwight Wigemyr | $1,572.20 |
| 589 | Justin Spence | $1,565.00 |
| 590 | Howard Nichols | $1,530.55 |
| 591 | Dwayne Sherwood | $1,530.55 |
| 592 | Mike Johns | $1,522.20 |
| 593 | Ernest Forsberg | $1,500.00 |
| 594 | Craig Hamilton | $1,500.00 |
| 595 | Derrek Hee | $1,500.00 |
| 596 | Vic Mc Kinley | $1,500.00 |
| 597 | Dalton Pearce | $1,500.00 |
| 598 | Jerry Skaggs | $1,500.00 |
| 599 | Roman Figueroa | $1,454.00 |
| 600 | Devin Hayes | $1,444.10 |
| 601 | Jack Gomez | $1,434.00 |
| 602 | Mike Harriet | $1,424.00 |
| 603 | Gary Ellis | $1,412.40 |
| 604 | Dan Fisher | $1,412.40 |
| 605 | Craig Bray | $1,407.00 |
| 606 | Matt Davis | $1,407.00 |
| 607 | Leonard Blevins | $1,356.00 |
| 608 | Robert Scogin | $1,354.00 |
| 609 | Button Shugart | $1,352.00 |
| 610 | Billy Barnes | $1,350.00 |
| 611 | Jeff Brown | $1,350.00 |
| 612 | Miles Kobold | $1,350.00 |
| 613 | Dennis Motes | $1,350.00 |
| 614 | Trey Norris | $1,350.00 |
| 615 | Getzwiller Tyler | $1,350.00 |
| 616 | Justin Viles | $1,350.00 |
| 617 | Scott Wilson | $1,350.00 |
| 618 | Steve Gilson | $1,302.90 |
| 619 | Shawn Lenard | $1,302.90 |
| 620 | Steve Garcia | $1,300.00 |
| 621 | Jim Jones | $1,300.00 |
